Data center contractors in Asia-Pacific
19 contractors in this table build data centers in Asia-Pacific. FDC delivered AirTrunk’s 84 MW+ Melbourne facility in 52 weeks↗, Kapitol builds NEXTDC’s Tier IV Darwin sites↗ and Tata Projects builds for Microsoft and Amazon in India↗.
| Named data center clients | Delivery models | Data center track record | |||
|---|---|---|---|---|---|
| Bouygues Construction | General contractor | AirTrunk | Design-build | 800 MW+ of data center installations delivered worldwide | 2026-11-11 |
| CPB Contractors | General contractor | — | — | — | 2026-11-11 |
| FDC Construction & Fitout | General contractor | AirTrunk, NEXTDC | Design and construction | AirTrunk Melbourne: 84 MW+ facility, 34 data halls, delivered in 52 weeks with off-site prefabricated MEP; NEXTDC B2 Brisbane | 2026-11-11 |
| Fluor | Engineer-constructor (EPC) | TeraWulf | EPC, General contracting | EPC for TeraWulf’s Kentucky campus (up to 480 MW grid power, three buildings); general contractor for two 60 MW data centers in Finland; construction manager for two 60 MW data centers in the Netherlands | 2026-11-11 |
| Gammon Construction | General contractor | Global Switch | Design-build | — | 2026-11-11 |
| Hutchinson Builders | General contractor | — | Design-build | — | 2026-11-11 |
| Hyundai Engineering & Construction | General contractor | Koramco Asset Management, Naver, KT, NH, KB Financial Group | General contracting, Preconstruction | K Square Gasan completion reported by contractor; other named references include Naver GAK Sejong and KT Mokdong IDC | 2026-11-11 |
| Kajima | General contractor | Princeton Digital Group, Lendlease | Design-build | Appointed contractor for Princeton Digital Group’s Saitama City campus, close to 100 MW of planned IT capacity (2022 announcement) | 2026-11-11 |
| Kapitol Group | General contractor | NEXTDC | General contracting, Design management | NEXTDC D1 Darwin (8 MW, Tier IV, completed July 2024), D2 Darwin, GE1 Geelong (under construction) and the M3 portfolio | 2026-11-11 |
| Laing O’Rourke | General contractor | — | Design and construction, Offsite manufacture | 300 MW in the last 20 years, as stated on the data centres sector page | 2026-11-11 |
| Larsen & Toubro (L&T Construction) | Engineer-constructor (EPC) | — | Design-build | Data centre orders in Mumbai and Navi Mumbai totalling 10.8 MW (July 2022 award), design-build through commissioning | 2026-11-11 |
| Lendlease | General contractor | — | General contracting | — | 2026-11-11 |
| Multiplex | General contractor | NEXTDC, GreenSquareDC | Early Contractor Involvement, Design-build | NEXTDC S4 Sydney: 350 MW planned campus; construction began March 2026, completion scheduled mid-2027 | 2026-11-11 |
| Obayashi | General contractor | NEC | Design-build | NEC Kobe Data Center, second-phase building, completed March 2019 | 2026-11-11 |
| Samsung C&T | General contractor | IGIS Asset Management, Samsung Electronics, Samsung SDS | Preconstruction, Design and construction | Ansan Global Cloud Center: 40 MW project awarded with IGIS Asset Management; not a company-wide delivered total | 2026-11-11 |
| Shapoorji Pallonji | General contractor | — | Turnkey IT-campus construction with data centre integration | — | 2026-11-11 |
| Shimizu Corporation | General contractor | — | General contracting | Gunma Data Center New Building: 39,170 m², completed February 2016 | 2026-11-11 |
| Taisei Corporation | General contractor | Vantage Data Centers | Design-build | — | 2026-11-11 |
| Tata Projects | Engineer-constructor (EPC) | Microsoft, Amazon | EPC | Data centre facilities for Amazon and Microsoft, including Microsoft’s Hyderabad data centre (FY2025–26 annual report) | 2026-11-11 |
How the APAC market buys
How the data is sourcedAustralian builders prefabricate plant off site to hit tight programs: FDC built the AirTrunk Melbourne MEP as modules on steel platforms beside the halls↗. Bouygues Construction holds an expanded contract on AirTrunk’s hyperscale campus too↗.
Japan and India
In Japan the large general contractors design and build: Obayashi takes a data center from site search through design and construction↗, and Kajima is building Princeton Digital Group’s close-to-100 MW Saitama campus↗. In India, Tata Projects and L&T deliver data centers as EPC or design-build contracts through commissioning.