Design-build data center contractors
28 contractors in this table design and build data centers under one contract, 5 of them engineer-constructors selling full EPC. Clayco reports 10.2 GW delivered or underway↗, Gray 1,900 MW+ delivered↗, and DPR has run 202 design-build mission critical projects↗.
| Delivery models | Markets | |||||
|---|---|---|---|---|---|---|
| Clayco | General contractor | Design-build | 10,2001 | 62 | North America | 2026-11-11 |
| Gray | General contractor | CM at risk, Design-build | 1,9001 | 154 | North America | 2026-11-11 |
| Bouygues Construction | General contractor | Design-build | 8001 | — | Europe, APAC | 2026-11-11 |
| Collen Construction | Design-build specialist | Design-build | 6001 | — | Europe | 2026-11-11 |
| Winthrop Technologies | Design-build specialist | Design-build | 4301 | — | Europe | 2026-11-11 |
| T5 Construction Services | Design-build specialist | Design-build | 3001 | 192 | North America | 2026-11-11 |
| Black & Veatch | Engineer-constructor (EPC) | CM at risk, EPC | — | — | — | 2026-11-11 |
| Brasfield & Gorrie | General contractor | CM at risk, Design-build | — | 184 | North America | 2026-11-11 |
| Burns & McDonnell | Engineer-constructor (EPC) | CM at risk, Design-build | — | — | North America | 2026-11-11 |
| Cap Ingelec | Design-build specialist | Design-build | — | — | Europe | 2026-11-11 |
| DPR Construction | General contractor | CM at risk, Design-build, Preconstruction | — | 44 | North America, Europe | 2026-11-11 |
| Exyte | Design-build specialist | Design-build | — | — | Europe | 2026-11-11 |
| Fluor | Engineer-constructor (EPC) | EPC, General contracting | — | — | North America, Europe, APAC | 2026-11-11 |
| Gammon Construction | General contractor | Design-build | — | — | APAC | 2026-11-11 |
| Gilbane Building Company | General contractor | CM at risk, Design-build, IPD | — | — | North America | 2026-11-11 |
| Holder Construction | General contractor | CM at risk, Design-build | — | 33 | North America | 2026-11-11 |
| Hutchinson Builders | General contractor | Design-build | — | — | APAC | 2026-11-11 |
| John Paul Construction | General contractor | Design-build | — | — | Europe | 2026-11-11 |
| John Sisk & Son | General contractor | General contracting, CM at risk, Design-build | — | — | Europe | 2026-11-11 |
| Kajima | General contractor | Design-build | — | — | APAC | 2026-11-11 |
| Larsen & Toubro (L&T Construction) | Engineer-constructor (EPC) | Design-build | — | — | APAC | 2026-11-11 |
| Multiplex | General contractor | Early Contractor Involvement, Design-build | — | — | APAC | 2026-11-11 |
| Obayashi | General contractor | Design-build | — | — | APAC | 2026-11-11 |
| Okland Construction | General contractor | Construction management, Design-build | — | — | North America | 2026-11-11 |
| STRABAG | General contractor | Design-build | — | — | Europe | 2026-11-11 |
| Taisei Corporation | General contractor | Design-build | — | — | APAC | 2026-11-11 |
| Tata Projects | Engineer-constructor (EPC) | EPC | — | — | APAC | 2026-11-11 |
| The Walsh Group | General contractor | CM at risk, Design-build, Preconstruction | — | 164 | North America | 2026-11-11 |
When design-build wins on a data center
How the data is sourcedDesign-build puts design and construction under one contract and one point of responsibility, which compresses the schedule: long-lead switchgear, generators and chillers get ordered while design is still moving. Hyperscale and AI programs that repeat a standard building lean this way, because the design is a template and speed to power is the score.
Design-build GC, specialist or EPC
General contractors such as Clayco, Gray and Brasfield & Gorrie sell design-build as their main offer. Winthrop (430 MW+ of IT load in flight)↗ and Collen (600 MW+ since 2010)↗ publish turnkey data center capabilities. Engineer-constructors such as Fluor, Black & Veatch and Burns & McDonnell add the substation, generation and water plant to the same contract.
Prefer to hold the design contract yourself? See the ENR ranking, where most of the top 20 deliver as construction manager at risk.